Amazon Alexa API
Dedicated API for Amazon Alexa for Shopping (Rufus). Retrieve AI-recommended products with structured data — ASIN, price, rating, and reviews — based on natural language prompts. Track trending products and shopping decision paths.
API Description
This API is designed for AEO (AI Engine Optimization) data analysis and AI ad routing prediction in the era of large language model-driven e-commerce.
For Amazon’s brand-new Alexa for Shopping assistant, it takes user questions or keywords as input, and outputs structured results including Alexa-recommended product lists (ASINs) and follow-up guiding questions.
Additionally, it supports the url parameter to retrieve contextual information from the page where Alexa delivers responses.
🤖 Pulling this data to power an AI Agent? Instead of writing custom parsing code, leverage our MCP Server to grant your AI workspace native, real-time access with zero integration friction.
Request URL
Request Headers
| Parameters | Parameter value | Type | Description |
|---|---|---|---|
| Content-Type | application/json | string | Data format |
| Authorization | Bearer xxx | string | Authorization Token |
Request Parameters
| Parameters | Required | Type | Description |
|---|---|---|---|
| parserName | Yes | string | Parser name, must be amazonAlexa |
| param | Yes | string[] | Array of prompts; each element triggers one conversation turn. Recommended length ≤ 5 to keep response time reasonable. |
| url | No | string | Contextual intelligent responses based on page content |
| screenshot | No | boolean | Whether to capture page screenshots |
Response value
| Return value | Type | Description |
|---|---|---|
| code | int | Status Code |
| message | string | Message |
| data | object | Returned data |
Return parameter data description
| Return value | Type | Description |
|---|---|---|
| json | array | One element per conversation turn — see json[i] structure below |
| taskId | string | Unique task identifier |
| url | string | Task URL (Alexa entry is fixed; can be ignored) |
| screenshot | string | Storage location of the page screenshot (only returned when screenshot=true) |
json[i] per-turn structure
| Return value | Type | Description |
|---|---|---|
| prompt | string | The prompt for this turn (matches the corresponding entry in request param) |
| content | string | Alexa’s text response body |
| products | array | List of categorized product groups; each group has title and items |
| follow_up_questions | array<string> | Suggested follow-up questions from Alexa |
| screenshot | string | Per-turn screenshot URL (only returned when screenshot=true) |
products[i].items[j] per-product structure
| Return value | Type | Description |
|---|---|---|
| asin | string | Product ASIN |
| url | string | Product detail page URL |
| title | string | Product title |
| cover | string | Product cover image URL |
| score | string | Rating (e.g. 4.7) |
| ratingsCount | string | Review count (e.g. 75,007) |
| price | string | Current price with currency symbol (e.g. $4.99) |
| originalPrice | string | Original / strikethrough price (empty if not on sale) |
| describe | string | Product description |
Request example
Return example
Performance & Credit Consumption
- Default QPS:
3 - Average response time:
60-120s - Credit Consumption:
| Credits Consumption | |
|---|---|
Per conversation turn (billed by param array length) | 6 Credits/Per Request |

