Amazon Niche Data
Niche Filter API
Discover high-potential Amazon niches using dozens of advanced business metrics. Filter by search volume growth, click share, and competitive intensity to find your next winning product.
API Description
Filter and discover high-potential Amazon niches through dozens of advanced business metrics.
Pass nicheId to obtain an in-depth report for a single niche there is no separate “detail” endpoint.
Request URL
Request Headers
| Parameters | Parameter value | Type | Description |
|---|---|---|---|
| Content-Type | application/json | string | Data format |
| Authorization | Bearer xxx | string | Authorization Token |
Request Parameters
| Parameters | Required | Type | Description |
|---|---|---|---|
| marketplaceId | Yes | string | Amazon marketplace ID |
| nicheId | No | string | Get details by specifying niche ID |
| nicheTitle | No | string | Filter niches by keyword matching on titles |
| page | No | int | Page Number |
| size | No | int | Items Per Page (Max 10 items per page) |
| sortField | No | string | Sort field (supports any response field name) |
| sortOrder | No | string | Sort order |
Optional Filter — Numeric Range
Use *Min for the lower bound and *Max for the upper bound; omit to skip this filter.
Example: searchVolumeT90Min: 10000
| Filter Prefix | Type | Description |
|---|---|---|
| searchVolumeT90 | int | Search Volume (90 days) |
| searchVolumeT360 | int | Search Volume (360 days) |
| searchVolumeGrowthT90 | int | Search Volume Growth Rate (90 days) |
| searchVolumeGrowthT180 | int | Search Volume Growth Rate (180 days) |
| searchVolumeGrowthT360 | int | Search Volume Growth Rate (360 days) |
| minimumUnitsSoldT360 | int | Minimum Units Sold (360 days) |
| maximumUnitsSoldT360 | int | Maximum Units Sold (360 days) |
| minimumAverageUnitsSoldT360 | int | Minimum Average Units Sold (360 days) |
| maximumAverageUnitsSoldT360 | int | Maximum Average Units Sold (360 days) |
| minimumPrice | int | Minimum Product Price |
| maximumPrice | int | Maximum Product Price |
| returnRateT360 | int | Return Rate (360 days) |
| productCount | int | Product Count in Niche |
| sponsoredProductsPercentageT360 | int | Sponsored Products Percentage (360 days) |
| primeProductsPercentageT360 | int | Prime Products Percentage (360 days) |
| top5ProductsClickShareT360 | int | Top 5 Products Click Share (360 days) |
| top20ProductsClickShareT360 | int | Top 20 Products Click Share (360 days) |
| top5BrandsClickShare | int | Top 5 Brands Click Share |
| top20BrandsClickShare | int | Top 20 Brands Click Share |
| avgOosRateT360 | int | Average Out-of-Stock Rate (360 days) |
| brandCount | int | Brand Count |
| sellingPartnerCountT360 | int | Selling Partner Count (360 days) |
| avgBrandAgeT360 | int | Average Brand Age (360 days) |
| avgSellingPartnerAge | int | Average Selling Partner Age |
| avgBestSellerRank | int | Average BSR |
| avgProductPrice | int | Average Product Price |
| avgReviewCount | int | Average Review Count |
| avgReviewRating | int | Average Review Rating |
| avgDetailPageQuality | int | Average Detail Page Quality Score |
| successfulLaunchesT90 | int | Successful Launches (90 days) |
| successfulLaunchesT180 | int | Successful Launches (180 days) |
| successfulLaunchesT360 | int | Successful Launches (360 days) |
| newProductsLaunchedT180 | int | New Products Launched (180 days) |
| newProductsLaunchedT360 | int | New Products Launched (360 days) |
Response value
| Return value | Type | Description |
|---|---|---|
| code | int | Status Code |
| message | string | Message |
| data | object | Returned data |
Request example
Return example
Credit Consumption
- Average response time:
10s - Credit Consumption:
10.0 Credits/Per Request

