Features
Scrape API is built to dynamically adapt to structural changes on e-commerce sites like Amazon. It uses intelligent parsing algorithms to automatically extract key product data—such as title, discount, price, availability, and description. Developers don’t need to worry about changes in DOM structure; our system continuously maintains and updates the data extraction logic. Simply authenticate with your API key to fetch real-time product data with minimal integration and maintenance overhead.
Supported Parsers
- Amazon Sites
Parser Name | Parsing Pages | Parsed Fields in Response |
---|---|---|
amzProductDetail | ASIN Listing (Product Detail Page) | ASIN asin ,Title title ,Priceprice ,Rating star ,Number of ratings rating ,Main Image image ,Variation image images ,Bought in past month (Sales Volume) sales ,Seller seller ,Shipper shipper ,MerchantID merchant_id ,Color color ,Size size ,Brand brand ,Has Buy Box has_cart ,Variations otherAsins ,Product Description description ,Delivery Date deliveryTime ,Coupon coupon ,Reviews customerReviews ,Image Gallery images ,CategoryID category_id ,Package Dimensions pkg_dims ,Package Weight pkg_weight ,Product Dimensions product_dims ,Item Weight product_weight ,Date First Available first_date |
amzKeyword | Keyword Search Results | ASIN asin ,Title title ,Priceprice ,Rating star ,Number of ratings rating ,Main Image image ,Bought in past month (Sales Volume) sales ,Variation image images |
amzProductOfCategory | Category listing pages | ASIN asin ,Title title ,Priceprice ,Rating star ,Number of ratings rating ,Main Image image |
amzProductOfSeller | Seller Product Listing Page | ASIN asin ,Title title ,Priceprice ,Rating star ,Number of ratings rating ,Main Image image |
amzBestSellers | Best Sellers (BSR) | Ranking:rank ,ASIN asin ,Title title ,Priceprice ,Rating star ,Number of ratings rating ,Main Image image |
amzNewReleases | New Releases | Ranking:rank ,ASIN asin ,Title title ,Priceprice ,Rating star ,Number of ratings rating ,Main Image image |
- Walmart Sites
Parser Name | Parsing Pages | Parsed Fields in Response |
---|---|---|
walmProductDetail | Product Detail Page | ProductIDproductId ,Title title ,Price price ,Rating star ,Number of ratings rating ,Main Image image ,Color color ,Size size ,Has Buy Box hasCart ,Product Description desc |
walmKeyword | Keyword Search Results | ProductID productId ,Title title ,Price price ,Rating star ,Number of ratings rating ,Main Image image |
To continuously enhance the granularity of our data services, you’re welcome to submit additional parsing requirements.
Field requests, such as special promotion tags or detailed product specifications—will be evaluated by our technical team and added to the development queue.
We follow an agile release process with weekly updates.
Your business needs directly drive the evolution of our data extraction engine.