Amazon Scrape API
Real-time synchronous Amazon data extraction API. Instantly fetch product titles, prices, and ratings with direct responses. Ideal for on-demand single ASIN lookups.
API Description
The Amazon Scrape API dynamically adapts to changes in Amazon and other e-commerce page structures. Powered by intelligent detection algorithms, it automatically identifies and extracts key product data such as title, discount, price, availability, and description. Developers don’t need to worry about DOM changes — our system continuously maintains parsing logic to minimize integration and maintenance costs. Quickly access real-time data via API key authentication.
🤖 Pulling this data to power an AI Agent? Instead of writing custom parsing code, leverage our MCP Server to grant your AI workspace native, real-time access with zero integration friction.
Request URL
Request Headers
| Parameters | Parameter value | Type | Description |
|---|---|---|---|
| Content-Type | application/json | string | Data format |
| Authorization | Bearer xxx | string | Authorization Token |
Request Parameters
| Parameters | Required | Type | Description |
|---|---|---|---|
| url | Yes | string | Target URL Note: If omitted, site and content are required. |
| parserName | Yes | string | Choose a parsing template based on your business needs: |
| site | Yes | string | Site information Note: site is optional if url is provided. Supported countries / marketplaces (13): amz_us (United States) / amz_de (Germany) / amz_uk (United Kingdom) / amz_jp (Japan) / amz_fr (France) / amz_it (Italy) / amz_es (Spain) / amz_ca (Canada) / amz_au (Australia) / amz_mx (Mexico) / amz_sa (Saudi Arabia) / amz_ae (United Arab Emirates) / amz_br (Brazil) |
| content | Yes | string | The value of this parameter depends on |
| pageCount | No | integer | Only applies to |
| categoryId | No | string | Only applies to |
| format | Yes | string | Data return format |
| bizContext.zipcode | No | string | Optional; when omitted, the backend randomly selects one for the marketplace. It must match the site’s country. United States: 10041 / 90001 / 60601 / 84104United Kingdom: W1S 3AS / EH15 1LR / M13 9PL / M2 5BQCanada: M4C 4Y4 / V6E 1N2 / H3G 2K8 / T2R 0G5Germany: 80331 / 10115 / 20095 / 60306France: 75000 / 69001 / 06000 / 13000Japan: 100-0004 / 060-8588 / 163-8001 / 900-8570Italy: 20019 / 50121 / 00042 / 30100Spain: 41001 / 28001 / 08001 / 46001Australia: 2000_SYDNEY / 3000_MELBOURNEMexico: 01000 / 55000Saudi Arabia: Riyadh_الرياض / Jeddah_جدةUAE: Abu Dhabi_ADCO Compound / Ajman_AamraBrazil: 03001-000 / 20031-000 |
Response value
| Return value | Type | Description |
|---|---|---|
| code | int | Status Code |
| message | string | Message |
| data | object | Returned data |
Return parameter data description
| Return value | Type | Description |
|---|---|---|
| json | string[] | Return JSON data |
| url | string | Task URL |
| taskId | string | Task ID |
Request example
Return example
Credit Consumption
- Average response time:
5s - Credit Consumption:
| format parameter | Credits Consumption | |
|---|---|---|
| Structured page data | json | 1 Credit/Per Request |
| Original page HTML | rawHtml、markdown | 0.75 Credit/Per Request |

