PACER API
Real-time, comprehensive access to US patent litigation case details and historical timelines. Search by patent number, company name, or case number to retrieve structured case dockets and complete event timelines.
API Description
Query US patent litigation data.
This API provides real-time, comprehensive access to US patent litigation case details and historical timeline data.
The PACER API allows querying via a Patent Number, Company Name (Plaintiff/Defendant), or Case Number as search criteria to retrieve structured matching case dockets and complete chronological event timelines (Timeline Records).
Key Highlight: Designed to seamlessly complement our existing WIPO API. Applications can chain the two interfaces together—using the WIPO API to identify patent numbers with potential infringement risks, and then leveraging this interface to locate corresponding lawsuits in the US—establishing a true end-to-end data workflow.
🤖 Pulling this data to power an AI Agent? Instead of writing custom parsing code, leverage our MCP Server to grant your AI workspace native, real-time access to Amazon, SERP, WIPO and PACER data—automating cross-border e-commerce compliance and intellectual property (IP) risk assessments with zero integration friction.
Request URL
Request Headers
| Parameters | Parameter value | Type | Description |
|---|---|---|---|
| Content-Type | application/json | string | Data format |
| Authorization | Bearer xxx | string | Authorization Token |
Request Parameters
| Parameters | Required | Type | Description |
|---|---|---|---|
| patentNumber | One of three | string | Patent number (exact match) |
| companyName | One of three | string | Plaintiff/Defendant company name (prefix match) |
| caseNumber | One of three | string | Court case number, e.g. 3:90-cv-00003 |
| from | No | int | Case pagination offset, default 0 |
| size | No | int | Cases per page, default 10 |
| entrySize | No | int | Timeline records returned inline per case, default 50 |
Response value
| Return value | Type | Description |
|---|---|---|
| code | int | Status code; 0 indicates success |
| message | string | Status message |
| data | object | Response payload; see fields below |
| data.total | int | Total number of matching cases |
| data.hits | array | List of case dockets; each element is a case object (fields below) |
data.hits[] case object fields
| Field | Type | Description |
|---|---|---|
| docketId | long | Unique case ID (docket id) |
| docketNumber | string | Court case number, e.g. 1:13-cv-00116 |
| pacerCaseId | string | PACER case ID |
| caseName | string | Case name |
| court | string | Full court name |
| courtId | string | Court identifier, e.g. txwd |
| assignedTo | string | Presiding judge |
| suitNature | string | Nature of suit, e.g. 830 Patent |
| jurisdiction | string | Jurisdiction type |
| status | string | Case status: active / terminated |
| dateFiled | string | Filing date |
| dateTerminated | string | Termination date; null if not terminated |
| parties | array | List of party (plaintiff/defendant) names |
| patentNumbers | array | List of patent numbers involved in the case |
| entryTotal | int | Total number of timeline records for the case |
| entries | array | Litigation event timeline (chronological), up to entrySize records; fields below |
entries[] timeline record fields
| Field | Type | Description |
|---|---|---|
| documentNumber | string | Document number; null for some entries without a number |
| dateFiled | string | Event date, e.g. Feb 8, 2013 |
| description | string | Full event description |
| documentHref | string | Document link; may be null |
| pdfUrl | string | PDF link; may be empty |
| patentNumbers | array | List of patent numbers associated with this event |
Request example
Return example
Credit Consumption
- Average response time:
3s - Credit consumption:
5 Credit/Per Request

