Overview
The Amazon Scrape API dynamically adapts to changes in Amazon and other e-commerce page structures. Powered by intelligent detection algorithms, it automatically identifies and extracts key product data such as title, discount, price, availability, and description. Developers don’t need to worry about DOM changes — our system continuously maintains parsing logic to minimize integration and maintenance costs. Quickly access real-time data via API key authentication.
Average response time: 10s
Parser description
Amazon Scrape API returns structured page data, including automatically cleaned and standardized information such as product title, price, and review count in JSON format.
The currently supported parsed fields include:
Parser Name | Parsing Pages | Parsed Fields in Response |
---|---|---|
amzProductDetail | ASIN Listing (Product Detail Page) | ASIN asin ,Title title ,Priceprice ,Rating star ,Number of ratings rating ,Main Image image ,Variation image images ,Bought in past month (Sales Volume) sales ,Seller seller ,Shipper shipper ,MerchantID merchant_id ,Color color ,Size size ,Brand brand ,Has Buy Box has_cart ,Variations otherAsins ,Product Description description ,Delivery Date deliveryTime ,Coupon coupon ,Reviews customerReviews ,Image Gallery images ,CategoryID category_id ,Package Dimensions pkg_dims ,Package Weight pkg_weight ,Product Dimensions product_dims ,Item Weight product_weight ,Date First Available first_date ,Customer Feedback customer_say |
amzKeyword | Keyword Search Results | ASIN asin ,Title title ,Priceprice ,Rating star ,Number of ratings rating ,Main Image image ,Bought in past month (Sales Volume) sales ,Variation image images |
amzProductOfCategory | Category listing pages | ASIN asin ,Title title ,Priceprice ,Rating star ,Number of ratings rating ,Main Image image |
amzProductOfSeller | Seller Product Listing Page | ASIN asin ,Title title ,Priceprice ,Rating star ,Number of ratings rating ,Main Image image |
amzBestSellers | Best Sellers (BSR) | Ranking:rank ,ASIN asin ,Title title ,Priceprice ,Rating star ,Number of ratings rating ,Main Image image |
amzNewReleases | New Releases | Ranking:rank ,ASIN asin ,Title title ,Priceprice ,Rating star ,Number of ratings rating ,Main Image image |
To continuously enhance the granularity of our data services, you’re welcome to submit additional parsing requirements.
Field requests, such as special promotion tags or detailed product specifications—will be evaluated by our technical team and added to the development queue.
We follow an agile release process with weekly updates.
Your business needs directly drive the evolution of our data extraction engine.
Amazon ScrapeAPI (RAW) returns compressed raw HTML of various e-commerce pages, or a free Markdown-converted version.