Amazon Insight MCP
Pricing
Pricing principles for Amazon Insight MCP.
Pricing Principle
Amazon Insight MCP uses the same point costs as the underlying Pangolinfo data APIs. MCP is the AI-agent interface; it does not add a separate MCP surcharge.
Different tools have different point costs depending on the data source and workload. For exact pricing, refer to the corresponding API documentation or your Pangolinfo account usage page.
Pricing Methods
| Category | Billing Method | Point Cost |
|---|---|---|
| Amazon search / product detail / seller listings / rankings | Charged by page or single data request | Usually 1 point / page |
| Amazon reviews | Charged by review page | 5 points / page |
| Category tree / category search / category paths | Charged by category data request | 2 points / request |
| Category product lists | Charged by category page | 1 point / page |
| Category filtering | Charged by deep-analysis request | 5 points / request |
| Niche filtering | Charged by deep-analysis request | 10 points / request |
| AI search | Charged by AI search request | 2 points / request |
| Trends / maps | Charged by the corresponding trend or map request | 1.5 points / request |
| Design patent / litigation chaining | Patent search uses the base request cost; litigation chaining may add consumption when enabled and matched | 2 points / request; +12 points when litigation chaining matches |
Free vs Chargeable
| Action | Billing |
|---|---|
| MCP connection and tool discovery | Free |
| Tool introspection | Free |
| Amazon / search / category / review / patent data calls | Charged according to the underlying tool |
| AI-generated summaries based on already returned data | No separate MCP fee |
Cost Control
- Use search, category search, or introspection first to narrow the target set, then run product details and review analysis on selected ASINs.
- Review analysis, category filtering, niche filtering, and patent litigation chaining are best used after the target is clear.
- Ask the AI to state which data it plans to request and how many objects it will check before it makes expensive calls.

