VOC Insight MCP
Tool Reference
The 25 VOC Insight MCP tools, business meanings, and chargeable actions.
Tool Usage Principles
In customer-facing conversations, use business language such as “view brand list”, “refresh data”, or “find negative posts”. Tool IDs are mainly for implementation, QA, and troubleshooting.
Collection tools return a jobId. After that, use get_refresh_progress until the job reaches completed before reading data. Do not repeatedly create or refresh while collection is running.
25-Tool Quick Reference
| Group | Tool ID | Business Meaning | Billing Type |
|---|---|---|---|
| Context and rules | social_capabilities | Capability introspection | Free |
| Context and rules | get_context | Account, billingMode, brands, supported platforms | Free |
| Context and rules | get_billing_rules | Point billing rules | Free |
| Context and rules | suggest_next_actions | Recommended next actions | Free |
| Context and rules | explain_error | Error explanation and next action | Free |
| Knowledge space | prepare_space | Collection plan and cost estimate | Free |
| Knowledge space | create_space | Create knowledge space and first collection | Collection pricing |
| Brand management | list_brands | Existing brands/spaces | Free |
| Brand management | get_brand | Brand configuration and data status | Free |
| Brand management | prepare_brand_onboarding | Full brand onboarding suggestions | Free |
| Brand management | setup_brand | Full brand onboarding | Collection pricing |
| Brand management | update_brand | Update brand configuration | Free |
| Collection | diagnose_brand | Data readiness check | Free |
| Collection | refresh_brand | Refresh existing brand data | Collection pricing |
| Collection | get_refresh_progress | Collection progress | Free |
| Collection | wait_for_refresh | Short wait for collection completion | Free |
| Data reading | get_brand_metrics | Core metrics and platform distribution | Free |
| Data reading | search_brand_posts | Search posts by filters | Free |
| Data reading | find_posts_about | Semantic post search | Free |
| Data reading | get_brand_sentiment | Sentiment distribution and drivers | Free |
| Data reading | get_voice_share | Voice share | Free |
| Data reading | compare_competitors | Multi-dimensional competitor comparison | Free |
| Data reading | get_risk_alerts | Risk alerts | Free |
| Analysis | analyze_brand | AI deep analysis | AI analysis pricing |
| Analysis | get_brand_summary | Quick brand summary | Free |
Billed Tools
| Tool | Billing Rule |
|---|---|
create_space | Creates a knowledge space and starts first collection; billed by estimated points after collection is accepted |
setup_brand | Full brand onboarding and collection; billed by estimated points after collection is accepted |
refresh_brand | Refreshes an existing brand; billed by estimated points after collection is accepted |
analyze_brand | AI deep-analysis report; billed at 600 points after successful report generation |
See VOC Insight MCP Pricing for the collection point formula.

