Amazon Scrape API
Amazon Async API
Submit
Asynchronous endpoint – requires a separate callback receiver to be deployed.
| Java-data-receive.zip 92.3KB | Go-data-receiver.zip 7KB | Py-data-receiver.zip 1KB |
|---|
Request URL
Request Headers
| Parameters | Parameter value | Type | Description |
|---|---|---|---|
| Content-Type | application/json | string | Data format |
| Authorization | Bearer xxx | string | Authorization Token |
Request Parameters
| Parameters | Required | Type | Description |
|---|---|---|---|
| url | Yes | string | Target URL |
| callbackUrl | Yes | string | Callback URL |
| bizKey | Yes | string | Choose a parsing template based on your business needs: |
| zipcode | Yes | string | Amazon ZIPCode |
| Country | Supported Zip Codes |
|---|---|
| United States | 10041, 90001, 60601, 84104 |
| United Kingdom | W1S 3AS, EH15 1LR, M13 9PL, M2 5BQ |
| Canada | M4C 4Y4, V6E 1N2, H3G 2K8, T2R 0G5 |
| Germany | 80331, 10115, 20095, 60306 |
| France | 75000, 69001, 06000, 13000 |
| Japan | 100-0004, 060-8588, 163-8001, 900-8570 |
| Italy | 20019, 50121, 00042, 30100 |
| Spain | 41001, 28001, 08001, 46001 |
| Australia | 2000_SYDNEY, 3000_MELBOURNE |
| Mexico | 01000, 55000 |
| Saudi Arabia | Riyadh_الرياض, Jeddah_جدة |
| UAE | Abu Dhabi_ADCO Compound, Ajman_Aamra |
| Brazil | 03001-000, 20031-000 |
Response value
| Return value | Type | Description |
|---|---|---|
| code | int | Status Code |
| message | string | Message |
| data | object | Returned data |
Return parameter data description
| Return value | Type | Description |
|---|---|---|
| data | string[] | Task ID |
| bizMsg | string | Business message returned by the target site |
| bizCode | int | Business status code returned by the target site |
Request example
Return example
Credit Consumption
| Credits Consumption | |
|---|---|
| Structured page data | 1 Credit/Per Request |

