Amazon Scrape API
Amazon Review API
API Description
This API is used to initiate Amazon product review data collection tasks.
After calling the API, the system will automatically crawl user review data for the target product in the background, helping users comprehensively capture real customer feedback and providing data support for sentiment analysis, product optimization, and market decision-making.
Request URL
Request Headers
| Parameters | Parameter value | Type | Description |
|---|---|---|---|
| Content-Type | application/json | string | Data format |
| Authorization | Bearer xxx | string | Authorization Token |
Request Parameters
| Parameters | Required | Type | Description |
|---|---|---|---|
| url | Yes | string | Target site URL Note: If omitted, site are required. |
| site | Yes | string | Site information Note: site is optional if url is provided. |
| bizContext | Yes | object | Business context |
| format | No | string | Data return format |
| formatType | No | string | Data return format Type |
| parserName | No | string | Parser name |
Business Context Parameters
| Parameter | Type | Description |
|---|---|---|
| bizKey | string | Business Context ID |
| pageCount | integer | Number of pages to retrieve. |
| asin | string | Amazon Standard Identification Number (ASIN) |
| filterByStar | string | Star rating filter |
| sortBy | string | Sort order |
Response value
| Return value | Type | Description |
|---|---|---|
| code | int | Status Code |
| message | string | Message |
| data | object | Returned data |
Return parameter data description
| Return value | Type | Description |
|---|---|---|
| json | string[] | Return JSON data |
| url | string | Task URL |
| taskId | string | Task ID |
Request example
Return example
Credit Consumption
- Average response time:
10s - Credit consumption:
5 credits/per request

