Amazon Review API
Extract Amazon product reviews at scale. Get detailed customer feedback, star ratings, and review metadata for sentiment analysis and market research.
API Description
This API is used to initiate Amazon product review data collection tasks.
After calling the API, the system will automatically crawl user review data for the target product in the background, helping users comprehensively capture real customer feedback and providing data support for sentiment analysis, product optimization, and market decision-making.
🤖 Pulling this data to power an AI Agent? Instead of writing custom parsing code, leverage our MCP Server to grant your AI workspace native, real-time access with zero integration friction.
Request URL
Request Headers
| Parameters | Parameter value | Type | Description |
|---|---|---|---|
| Content-Type | application/json | string | Data format |
| Authorization | Bearer xxx | string | Authorization Token |
Request Parameters
| Parameters | Required | Type | Description |
|---|---|---|---|
| url | Yes | string | Target site URL Note: If omitted, site are required. |
| site | Yes | string | Site information Note: site is optional if url is provided. Supported countries / marketplaces (9): amz_us (United States) / amz_de (Germany) / amz_uk (United Kingdom) / amz_au (Australia) / amz_mx (Mexico) / amz_in (India) / amz_eg (Egypt) / amz_ae (United Arab Emirates) / amz_ca (Canada) |
| bizContext | Yes | object | Business context |
| format | No | string | Data return format |
| formatType | No | string | Data return format Type |
| mediaType | No | string | Review Media Type |
| parserName | No | string | Parser name |
Business Context Parameters
| Parameter | Type | Description |
|---|---|---|
| bizKey | string | Business Context ID |
| pageCount | integer | Number of pages to retrieve. |
| asin | string | Amazon Standard Identification Number (ASIN) |
| filterByStar | string | Star rating filter |
| sortBy | string | Sort order |
Response value
| Return value | Type | Description |
|---|---|---|
| code | int | Status code, 0 means success |
| message | string | Message, ok on success |
| pointCost | number | Credits actually consumed by this request |
| data | object | Returned data, see structure below |
Return parameter data description
| Return value | Type | Description |
|---|---|---|
| json | object[] | Array of parse results. Each element is one page of results; the review list lives at json[].data.results, described under “Review object fields” below |
| url | string | Task URL |
| taskId | string | Task ID |
json[] element structure
| Return value | Type | Description |
|---|---|---|
| code | int | Parse status code for this page, 0 means success |
| message | string | Parse message for this page |
| data.totalReviews | string | Total review count for the target product; empty when Amazon does not expose the count |
| data.results | object[] | Array of review objects on this page, fields below |
Review object fields (json[].data.results[])
| Field | Type | Description |
|---|---|---|
| reviewId | string | Unique review ID, e.g. R3C2Q5J7C0DA76 |
| author | string | Reviewer display name |
| authorId | string | Reviewer account ID (parsed from the profile link, i.e. the XXXX part of amzn1.account.XXXX) |
| authorLink | string | Relative link to the reviewer’s profile page |
| authorAvatar | string | Reviewer avatar image URL. |
| star | string | Raw star rating text, e.g. 5.0 out of 5 stars (wording varies by marketplace language; extract the number yourself) |
| title | string | Review title |
| content | string | Review body |
| date | string | Raw review date text, e.g. May 23, 2026 (format varies by marketplace language) |
| country | string | Country/region where the review was written |
| purchased | boolean | Whether it is a Verified Purchase |
| vineVoice | boolean | Whether the reviewer is a Vine Voice |
| helpful | string | Raw “helpful” vote text, e.g. 2 people found this helpful; empty string "" when nobody voted (extract the number yourself) |
| imgs | string[] | null | Array of review image URLs; null when there are no images |
| videos | string[] | null | Array of review video URLs (usually m3u8 playback URLs); null when there are no videos |
| attributes | object[] | null | Purchase attributes (e.g. size, color), each element a single key-value object, e.g. {"Size":"Small"}; null when none |
| asin | string | Variant ASIN this review belongs to; may be an empty string "" for some reviews |
Request example
Return example
For readability, the example below shows 3 representative reviews taken from a real response:
① real avatar + purchase attributes; ② with a review video + “helpful” vote count; ③ boundary case whereattributes/asinare empty.
Credit Consumption
- Average response time:
10s - Credit consumption:
5 credits/per request

