Amazon Delivery Time API
Get real-time delivery estimates from Amazon product-detail pages, including lead time, free delivery, paid delivery, and fastest delivery, so you can quickly assess an ASIN’s current delivery timing.
API Description
The Delivery Time API retrieves the delivery estimates currently displayed on an Amazon product-detail page, covering Lead Time, free-delivery timing, paid-delivery timing, and fastest-delivery timing. This gives you a more complete view of the product timeline from preparation to arrival.
Free, paid, and fastest-delivery estimates change dynamically based on the product, delivery method, and delivery conditions. When inventory, preparation, or customization affects fulfillment, the response may also include the corresponding Lead Time.
Use the existing Amazon Scrape API with parserName set to amzDeliveryTime.
Request URL
Request Headers
| Parameters | Parameter value | Type | Description |
|---|---|---|---|
| Content-Type | application/json | string | Data format |
| Authorization | Bearer xxx | string | Authorization Token |
Request Parameters
| Parameters | Required | Type | Description |
|---|---|---|---|
| url | Yes | string | Amazon product-detail URL, for example https://www.amazon.com/dp/B0B4NLGCH5 Note: If omitted, site and content are required. |
| site | Yes | string | Site information Note: site is optional if url is provided. Supported countries / marketplaces (8): amz_us (United States) / amz_de (Germany) / amz_uk (United Kingdom) / amz_jp (Japan) / amz_fr (France) / amz_it (Italy) / amz_es (Spain) / amz_ca (Canada) |
| content | Yes | string | Amazon ASIN, for example B0B4NLGCH5 Note: content is optional if url is provided. |
| parserName | Yes | string | Must be amzDeliveryTime |
| format | Yes | string | Must be json |
| bizContext.zipcode | No | string | The value must match the marketplace; the backend selects one when omitted. US: 10041 / 90001 / 60601 / 84104; UK: W1S 3AS / EH15 1LR / M13 9PL / M2 5BQ; Canada: M4C 4Y4 / V6E 1N2 / H3G 2K8 / T2R 0G5; Germany: 80331 / 10115 / 20095 / 60306; France: 75000 / 69001 / 06000 / 13000; Japan: 100-0004 / 060-8588 / 163-8001 / 900-8570; Italy: 20019 / 50121 / 00042 / 30100; Spain: 41001 / 28001 / 08001 / 46001 |
| timeout | No | integer | Downstream timeout in milliseconds; defaults to 90000 |
Request Example
Response Data
data.json[0].data.results[0] contains every standard field documented by the Amazon Scrape API product-detail response, plus:
| Field | Type | Description |
|---|---|---|
frequentlyReturnedItem | string | High-return-rate warning; empty when absent |
leadTime | string | Handling / preparation time; empty when unavailable |
delivery.deliveryTime | string | Standard delivery time |
delivery.fastestDelivery | string | Fastest delivery time from the standard product response |
delivery.deliveryTimeFree | string | Free-shipping delivery time |
delivery.deliveryTimePay | string | Paid-shipping delivery time |
delivery.deliveryFastest | string | Fastest delivery option time |
Response Example
Credit Consumption
- Average response time:
5s - Credit Consumption:
| format parameter | Credits Consumption | |
|---|---|---|
| Structured page data | json | 2 Credit/Per Request |

