Amazon Revenue Calculator API
The Revenue Calculator API connects directly to Amazon’s official fee service. Provide an ASIN and marketplace to retrieve a full fee breakdown for both FBA (Fulfilled by Amazon) and MFN (Merchant Fulfilled) modes, supporting product sourcing and profit estimation.
API Description
The Revenue Calculator API connects directly to Amazon’s official fee service. Given a product ASIN and a target marketplace, it returns a fee breakdown for both FBA (Fulfilled by Amazon) and MFN (Merchant Fulfilled) modes — including the fulfillment fee, referral fee, and monthly storage fee — to support product sourcing and profit estimation.
You can pass just asin + country to use smart defaults (the product’s current price, dimensions, and weight are applied automatically), or override the sale price, shipping cost, package dimensions, and weight to model your exact cost structure.
🤖 Pulling this data to power an AI Agent? Instead of writing custom parsing code, leverage our MCP Server to grant your AI workspace native, real-time access to Amazon fee estimation with zero integration friction.
Request URL
Request Headers
| Parameters | Parameter value | Type | Description |
|---|---|---|---|
| Content-Type | application/json | string | Data format |
| Authorization | Bearer xxx | string | Authorization Token |
Request Parameters
| Parameter | Required | Type | Description |
|---|---|---|---|
| asin | Yes | string | Product ASIN, matching the product entered in the search box at the top of the web page |
| country | Yes | string | Marketplace country: US / JP (case-insensitive), matching the Marketplace selector at the top-right of the web page (Amazon.com / Amazon.co.jp) |
| fbaPrice | No | number | FBA (Fulfilled by Amazon) sale price. Matches the “Item price” under “Amazon fulfillment (FBA)”. Defaults to the product’s current price |
| mfnPrice | No | number | MFN (Merchant Fulfilled) sale price. Matches the “Item price” under “Your fulfillment (MFN)”. Defaults to the product’s current price |
| mfnShippingPrice | No | number | MFN (Merchant Fulfilled) shipping cost paid by the buyer. Matches the “Shipping cost” under “Your fulfillment (MFN)”. Defaults to 0 |
| packageLength | No | number | Package length. Matches “Length” under “Product dimensions”. Defaults to the product’s dimensions |
| packageWidth | No | number | Package width. Matches “Width” under “Product dimensions”. Defaults to the product’s dimensions |
| packageHeight | No | number | Package height. Matches “Height” under “Product dimensions”. Defaults to the product’s dimensions |
| dimensionUnit | No | string | Dimension unit: inches / centimeters. Defaults to inches for US and centimeters for JP |
| packageWeight | No | number | Package weight. Matches “Unit weight”. Defaults to the product’s weight |
| weightUnit | No | string | Weight unit: pounds / kilograms. Defaults to pounds for US and kilograms for JP |
| programs | No | array<string> | Fulfillment programs to calculate: FBA / MFN. Both are calculated when omitted |
Response
The returned data contains three parts: product (product info), summary (fee summary), and raw (Amazon’s original fee breakdown).
data.summary — Fee Summary
| Field | Type | Description |
|---|---|---|
| FBA.fulfillmentFee | number | FBA fulfillment fee (not present for MFN) |
| FBA.referralFee | number | FBA referral fee, net (promotion already deducted; a percentage of the sale price — when no sale price is provided it is computed against the fallback price of 1, so it will be very small) |
| FBA.referralFeeBase | number | Base referral fee (before promotion deduction; present even when 0 — only omitted if Amazon does not return this fee item) |
| FBA.referralFeePromotion | number | Referral fee promotion discount (0 when none; only omitted if Amazon does not return this fee item) |
| FBA.fixedClosingFee | number | Fixed closing fee (applies to media products, usually 0 otherwise; only omitted if Amazon does not return this fee item) |
| FBA.amazonFeeTotal | number | Amazon fee total = base referral fee + fixed closing fee (matches the “Amazon fees” row on the official site) |
| FBA.storageFeePeak | number | Peak-season monthly storage fee (per unit) |
| FBA.storageFeeNonPeak | number | Off-peak monthly storage fee (per unit) |
| FBA.totalCost | number | FBA total = fulfillment fee + net referral fee + fixed closing fee (storage fee excluded, listed separately) |
| FBA.profit | number | Net profit = price − (totalCost + off-peak storage fee), matches the official “Net profit” row. When fbaPrice is not provided and the product’s current price cannot be fetched, price falls back to 1, making profit mostly negative and meaningless — always pass a real fbaPrice to estimate profit |
| FBA.profitRate | number | Net profit margin (%) = profit / price × 100 (2 decimals), matches the official “Net margin” row. Meaningless under the fallback price of 1, same as profit |
| FBA.currency | string | Currency (USD for US, JPY for JP) |
| MFN.referralFee | number | MFN net referral fee |
| MFN.referralFeeBase | number | Base referral fee (same as FBA) |
| MFN.referralFeePromotion | number | Referral fee promotion discount (same as FBA) |
| MFN.fixedClosingFee | number | Fixed closing fee (same as FBA) |
| MFN.amazonFeeTotal | number | Amazon fee total = base referral fee + fixed closing fee |
| MFN.totalCost | number | MFN total = net referral fee + fixed closing fee (no storage fee for self-fulfillment) |
| MFN.profit | number | Net profit = price − totalCost (no storage for self-fulfillment). Meaningless under the fallback price of 1, same as FBA.profit |
| MFN.profitRate | number | Net profit margin (%) = profit / price × 100 (2 decimals). Same as profit |
| MFN.currency | string | Currency |
data.product — Product Info
| Field | Type | Description |
|---|---|---|
| asin | string | Product ASIN |
| price | number | The sale price actually used for calculation (the fbaPrice value when provided, otherwise the product’s current price; falls back to 1 when neither is available). Matches the “Item price” input on the official site |
| title | string | Product title |
| imageUrl | string | Product main image URL |
| glProductGroupName | string | Product group / category (Amazon internal classification) |
| salesRank | int | Sales rank (may be null for some products) |
| dimension | object | Dimensions, containing length, width, height, unit. Note: Amazon’s anonymous fee API does not return product dimensions, so length/width/height are always 0 unless you pass packageLength/Width/Height (Amazon uses its internal dimensions to compute the fulfillment fee but does not return them here). Pass the parameters to estimate by real dimensions |
| weight | object | Weight, containing value, unit. Same as dimensions — value is always 0 unless packageWeight is provided. Pass packageWeight to estimate by real weight |
data.raw — Amazon Original Fee Breakdown
| Field | Type | Description |
|---|---|---|
| raw | object | The complete original payload from Amazon’s fee service, containing every fee item under programFeeResultMap (Core#0 for FBA, MFN#1 for MFN) — including optional fees not rolled up into summary, such as bubble-wrap, labeling, and removal fees. Use this node when you need finer-grained fee items. |
Request Example
Response Example
The example below passes
fbaPrice: 49.99, so referral fee, net profit, and margin are all meaningful real values.referralFee(net) =referralFeeBase−referralFeePromotion;amazonFeeTotal=referralFeeBase+fixedClosingFee;totalCostincludesfixedClosingFee;profit=price− (totalCost+storageFeeNonPeak) (MFN has no storage).
Custom Price & Dimensions Example
When fbaPrice is provided, the referral fee is recalculated based on the sale price:
Credit Consumption
- Average response time: US
3~5s, JP5~15s - Credit consumption:
5 credits/request
Send requests serially to avoid rate limiting. This API connects directly to Amazon’s official fee service, which rate-limits by source IP with a relatively low threshold. High concurrency (QPS ≥ 3) triggers rate limiting and returns 4030 (service busy) or 1002 (system busy). Call serially and keep the request rate low; if you hit these codes, simply retry after a short wait (rate-limited failures do not consume credits).

